Most Recent Marion Homes For Sale
| View All Marion Homes For Sale | ||
|
201 Candy Cv, Marion, AR 72364 | $169,999 4 beds 2 baths |
|
109 Miller Dr, Marion, AR 72364 | $214,900 5 beds 3 baths |
|
250 Blair Dr, Marion, AR 72364 | $263,500 4 beds 2.5 baths |
Real Estate Resources |
Marion Apartments
There are 89 apartments found in and near the Marion area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View Arkansas Homes For Sale (MLS)
Fayetteville/Springdale/Rogers Area Homes For Sale
|
Little Rock Area Homes For Sale
|
Little Rock/North Little Rock Area Homes For Sale
|
Springdale Area Homes For Sale
|
Don't See Your Area?
View All Arkansas Listings